Comparisons
How we stack up against the best-known names.
Technology first, then price. We put the numbers side by side, with source and date. These are the only places on the site where we name other providers.
Hosting · technology
What's under the hood.
Shared WordPress hosting: SiteGround (StartUp, GrowBig, GoGeek), Hostinger (managed WordPress), Aruba (managed WordPress) and 1Prime Cloud.
Competitor entries come from their official pages (read on 17/10/2026); where they say nothing we write not stated. Our entries marked coming soon arrive before launch.
| Technical aspect | SiteGround | Hostinger | Aruba | 1Prime Cloud |
|---|---|---|---|---|
| Web server | not stated | LiteSpeed | not stated | nginx |
| Disk | not stated | SSD (Premium), NVMe (Unlimited and Cloud Startup) | SSD | NVMe |
| Caching | Multi-layer cache | «Smart» caching | HiSpeed Cache | nginx + per-site Redis + OPcache |
| CDN | Free, 170+ locations | Included (no details) | not stated | Included: 8 own nodes in Europe with our own DNS |
| Backups | Daily; 30-day retention (StartUp FAQ) | Weekly (Premium), daily (other plans) | Daily | Daily and on-demand, on a different server (retention: to be set) |
| Staging | From GrowBig | ✓ | ✓ | ✓ |
| SSH / WP-CLI | ✓ / ✓ | ✓ / ✓ | not stated | WP-CLI ✓ · SSH coming soon |
| Git | GoGeek only | ✓ | not stated | coming soon |
| Security | AI anti-bot, firewall rules | WAF, malware scanner, DDoS mitigation | SSL, data-centre checks | Antimalware, login blocking, network anti-DDoS, CDN bot filter; full WAF coming soon |
| Declared uptime | 99.9% | 99.9% | not stated | To be set at launch |
| Data center | Google Cloud: North America, Europe, Asia, Australia | not stated | 7 data centres, 4 in Italy | Europe (France) |
| HTTP/3 | not stated | not stated | ✓ | To be defined |
| Resource limits | ~10,000 / 100,000 / 400,000 visits per month (FAQ) | Fair-use policy | not stated | To be set before launch |
| Support | Priority 24/7 on Cloud | 24/7 monitoring | not stated | In Italian, extended hours, on-call for outages |
Hosting · price
What you spend over three years.
Plan
Period
SiteGround's total counts 12 months at the entry price and the rest at the renewal price. Excluding VAT.
| Plan | First year | From renewal | Sites | Space | 3-year total |
|---|---|---|---|---|---|
| SiteGround StartUp | €2.99 | €15.99 | 1 | 10 GB | €419.64 |
| 1Prime Cloud Start | €2.49 | €8.90 | 1 | 10 GB | €243.48 (−42%) |
| SiteGround GrowBig | €5.49 | €27.99 | Unlimited | 50 GB | €737.64 |
| 1Prime Cloud Grow | €4.99 | €14.90 | Unlimited | 50 GB | €417.48 (−43%) |
| SiteGround GoGeek | €8.49 | €39.99 | Unlimited | 100 GB | €1061.64 |
| 1Prime Cloud Geek | €7.99 | €21.90 | Unlimited | 100 GB | €621.48 (−41%) |
Prices per month, excluding VAT. SiteGround: it.siteground.com, read on 17/10/2026.
| Entry-level WordPress hosting | Promo price | Renewal | How the promo is paid |
|---|---|---|---|
| Hostinger Premium (3 sites, 20 GB) | €2.99/month | €9.99/month | 48 months upfront (€143.52) |
| Aruba WordPress Smart | approx. €1.24/month | approx. €6.66/month | €14.90 the first year (third-party sources, to check) |
| 1Prime Cloud Start (1 site, 10 GB) | €2.49/month | €8.90/month | Monthly too, no upfront payment |
Entry plans, not always equal in sites and space. Hostinger: hostinger.com/it, read on 17/10/2026. Aruba: third-party sources, to be checked on the site. On some entry plans they cost less than we do, but with the promo paid upfront and a renewal that can change.
Cloud · technology
Managed against managed, and against the bare server.
The direct comparison is with SiteGround Cloud, which is managed like ours. Unmanaged virtual servers (Contabo, OVH, Hetzner) cost less but leave everything else to you.
Competitor entries come from their official pages (read on 17/10/2026); where they say nothing we write not stated. Our entries marked coming soon arrive before launch.
| Technical aspect | SiteGround Cloud | Unmanaged VPS | 1Prime Cloud |
|---|---|---|---|
| Platform | Google Cloud | Virtual servers (varies) | Europe (France), virtual servers with high availability |
| Management | Managed | Unmanaged | Managed |
| Disk | SSD | SSD or NVMe, depending on plan | NVMe |
| CPU and RAM | Dedicated, no shared resources | Usually shared | Reserved, no overbooking |
| Web server and cache | NGINX Direct Delivery, Memcached, dynamic cache | Up to you | nginx, Redis, OPcache |
| Backup | 7 daily, separate from the disk; one-click restore | Up to you (sometimes paid) | Daily plus snapshots on another server |
| Scaling | Optional autoscaling | Manual plan change | Plan change; automatic coming soon |
| High availability | not stated | — | ✓ |
| Included traffic | 5 TB | Varies (to check) | To be set before launch |
| Staging / Git / SSH | ✓ / ✓ / ✓ | Up to you | Staging ✓ · Git and SSH coming soon |
| WAF | Smart WAF | Up to you | Managed rules at the CDN; full coming soon |
| Data center | Google Cloud: North America, Europe, Asia, Australia | Depends on provider | Europe (France) |
| Support | Priority 24/7 | Minimal or paid | In Italian, extended hours |
Cloud · price
Same resources, a quarter less.
| Plan | vCPU | RAM | Disk | SiteGround Cloud | 1Prime Cloud |
|---|---|---|---|---|---|
| Jump Start | 4 | 8 GB | 40 GB | €80 | €60 |
| Business | 8 | 12 GB | 80 GB | €160 | €120 |
| Business Plus | 12 | 16 GB | 120 GB | €240 | €180 |
| Super Power | 16 | 20 GB | 160 GB | €320 | €240 |
Prices per month, excluding VAT. SiteGround Cloud: it.siteground.com/cloud-hosting, read on 17/10/2026.
| Virtual server | vCPU | RAM | Disk | Price per month | Managed? |
|---|---|---|---|---|---|
| Contabo Cloud VPS 4 | 4 | 8 GB | 100 GB | €4.40–6.00 | No |
| OVH VPS-2 | 4 | 8 GB | 75 GB | €7.21 | No |
| Hetzner CX33 | 4 | 8 GB | 80 GB | €8.49 (IPv4 extra) | No |
| Contabo Cloud VPS 6 | 6 | 12 GB | 100 GB | €6.00–8.00 | No |
| OVH VPS-3 | 6 | 12 GB | 100 GB | €10.40 | No |
| Hetzner CX43 | 8 | 16 GB | 160 GB | €15.99 (IPv4 extra) | No |
| 1Prime Cloud Jump Start | 4 | 8 GB | 40 GB | €60 | Yes |
Prices per month, excluding VAT, read on 17/10/2026 on the providers' sites. These are unmanaged servers: panel, backups, security and updates are up to you.
Where we're different
What you don't find at the same price.
Locked and written up front
The price after the first year sits next to the entry price, and never changes.
Support and SDI invoicing
A person answers you in Italian. Electronic invoice with SDI code.
Our own CDN and DNS
The 8-node European network is included. You don't buy it separately from another provider.
Do the maths for your site.
We'll tell you what you'd spend after migrating.